The latest Safaricom MPesa charges are raising eyebrows amid the enactment of the controversial Finance Bill. Transaction charges are expected to go even higher in a tense economy.
Kenya’s Court of Appeal recently lifted the suspension of the Finance Act, 2023. A formal application from Treasury CS Prof. Njuguna Ndung’u occasioned the freezing of Okiya Omtatah’s petition.
Latest Safaricom MPesa Charges 2023
The new MPesa charges increased from 12 per cent to 15 per cent effective July 29, 2023.
Safaricom PLC released the following statement ahead of implementation.
“Effective 29th July 2023, we will be reviewing our call, SMS, data, fiber, M-PESA pricing to reflect the increase in the excise duty rate on fees charged on mobile money transfer services from 12% to 15% and the decrease in excise duty rate in telecommunication services (call, SMS, data and fibre) from 20% to 15%.”
MPesa Statement.
Content creators will as well pay 5% higher in withholding tax.
1. Updated M-PESA Transaction Charges
The revised M-Pesa tariffs are as follows;
Transfer to registered MPesa users
Min | Max | Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 7 |
501 | 1000 | 13 |
1001 | 1500 | 23 |
1501 | 2500 | 33 |
2501 | 3500 | 53 |
3501 | 5000 | 57 |
5001 | 7500 | 78 |
7501 | 10000 | 90 |
10001 | 15000 | 100 |
15001 | 20000 | 105 |
20001 | 35000 | 108 |
35001 | 50000 | 108 |
50001 | 150000 | 108 |
2. Withdrawal from M-PESA Agents
Min | Max | Charges |
1 | 49 | N/A |
50 | 100 | 11 |
101 | 500 | 29 |
501 | 1000 | 29 |
1001 | 1500 | 29 |
1501 | 2500 | 29 |
2501 | 3500 | 52 |
3501 | 5000 | 69 |
5001 | 7500 | 87 |
7501 | 10000 | 115 |
10001 | 15000 | 167 |
15001 | 20000 | 185 |
20001 | 35000 | 197 |
35001 | 50000 | 278 |
50001 | 150000 | 309 |
3. Transfer to Other M-PESA Users
This includes transferring to Pochi la Biashara and from a Business Till to a customer.
Min | Max | Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 7 |
501 | 1000 | 13 |
1001 | 1500 | 23 |
1501 | 2500 | 33 |
2501 | 3500 | 53 |
3501 | 5000 | 57 |
5001 | 7500 | 78 |
7501 | 10000 | 90 |
10001 | 15000 | 100 |
15001 | 20000 | 105 |
20001 | 35000 | 108 |
35001 | 50000 | 108 |
50001 | 150000 | 108 |
4. Transfer to unregistered users
Min | Max | Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 47 |
501 | 1000 | 51 |
1001 | 1500 | 61 |
1501 | 2500 | 76 |
2501 | 3500 | 115 |
3501 | 5000 | 139 |
5001 | 7500 | 171 |
7501 | 10000 | 211 |
10001 | 15000 | 273 |
15001 | 20000 | 296 |
20001 | 35000 | 318 |
35001 | 50000 | 318 |
50001 | 150000 | 318 |
5. ATM Withdrawal
MIN | MAX | CHARGES |
200 | 2500 | 35 |
2501 | 5000 | 69 |
5001 | 10000 | 115 |
10001 | 35000 | 203 |
6. Other Charges
Transactions | Charges |
All deposits | 0 |
M-PESA registration | 0 |
Buying Airtime through M-PESA | 0 |
M-PESA balance enquiry | 0 |
Changing M-Pesa PIN | 0 |
Users can as well access the latest Safaricom MPesa charges by dialling *334# or through My Safaricom App.
I explore diverse topics with clarity to keep you informed and your businesses profitable. Besides, I am a website developer, ICT consultant, and graduate mechatronics engineer. Lets Chat on WhatsApp.