The Kenya Certificate of Secondary Education is a crucial national exam in preparing secondary learners for tertiary education. For that reason, institutions and candidates who featured in the list of top 500 schools KCSE 2022 are still celebrating.
Out of 881,466 candidates who sat for the 2022 KCSE exam, only 175, 325 candidates attained minimum KUCCPS grade of C+ for direct entry into local universities.
Mean grades of Top 100 schools KCSE 2022
Majority of giant schools faced tough competition in the recent KNEC exams released by Education CS Ezekiel Machogu.
Here are select secondary schools that featured in the list of the best.
Nyanza region
No | School | Mean |
1 | Nyambaria Boys | 10.89 |
2 | Cardinal Otunga | 10.76 |
3 | Kokuro Boys | 10.68 |
4 | Asumbi Girls | 10.37 |
5 | Gonzaga Gonza | 10.3 |
6 | St. Pauls Igonga | 10.24 |
7 | Igonga DOK | 10.24 |
8 | Kisumu Day | 10.07 |
9 | Kanga High | 9.97 |
10 | Orero Boys | 9.90 |
11 | Maseno School | 9.66 |
12 | Ogande Girls | 9.62 |
13 | Sawagongo High | 9.61 |
14 | Maranda School | 9.54 |
15 | Nyakongo Boys | 9.54 |
16 | Bishop Linus Okok Girls | 9.43 |
17 | Nyalenda Secondary | 9.30 |
18 | Mobamba High | 9.28 |
19 | Sigoti Complex | 9.27 |
20 | Kiage Tumaini High | 9.23 |
21 | Saye Mixed | 9.22 |
22 | Kisii School | 9.15 |
23 | Mwongori High | 9.12 |
24 | Kuura Sec | 9.11 |
25 | St Peters Abwao | 9.11 |
26 | St Pauls Gekano Boys | 9.10 |
27 | Nyansiongo High | 9.06 |
28 | Wang’apala Boys | 9.05 |
29 | Rigoko Elck | 9.04 |
30 | Agoro Sare | 9.00 |
31 | Menyenya Sda | 8.93 |
32 | Moteiribe Secondary | 8.87 |
33 | KEBIRIGO BOYS | 8.85 |
34 | Nyamagwa girls | 8.84 |
35 | Nyaikuro Mixed Sec | 8.82 |
36 | Got Rateng’ Mixed | 8.71 |
37 | Chemelil Sugar Academy | 8.70 |
38 | St Andrew Kaggwa Girls | 8.69 |
39 | Nyabururu Girls | 8.64 |
40 | Nyabite DOK Secondary | 8.63 |
41 | Nyakoiba High | 8.60 |
42 | Ober Boys | 8.60 |
43 | Nyangajo Girls | 8.60 |
44 | Kianungu Mixed | 8.60 |
45 | Rapogi High | 8.50 |
46 | Kisumu Girls | 8.48 |
47 | Manga Girls | 8.47 |
48 | Dudi Girls | 8.40 |
49 | Nyakemincha Sec | 8.40 |
50 | Koru Girls | 8.35 |
51 | Nyansabakwa Boys | 8.34 |
52 | Bishop Abiero | 8.31 |
53 | Bogichoncho PAG | 8.30 |
54 | Rang’ala Girls | 8.27 |
55 | Ran’gala Girls | 8.22 |
56 | Matutu Pag Sec | 8.22 |
57 | Mirogi Boys | 8.20 |
58 | Obera Boys | 8.20 |
59 | Kiabonyoru High | 8.20 |
60 | Ulanda Girls | 8.17 |
61 | Ran’gala Boys | 8.17 |
62 | PeHill Boys | 8.11 |
63 | Gendia High | 8.10 |
64 | Nyachururu Sec | 8.10 |
65 | Kebabe Girls | 8.08 |
66 | Sameta High | 8.07 |
67 | Nyabisase Mixed | 8.06 |
68 | Amasege SDA | 8.02 |
69 | Gekano Girls | 8.02 |
70 | St Bernabas Kombewa | 8.01 |
71 | Ramba Boys | 7.97 |
72 | Matongo Boys | 7.93 |
73 | Riokindo Boys | 7.92 |
74 | Onjiko Boys | 7.86 |
75 | Nyang’ori High | 7.83 |
76 | Nyamira Boys | 7.82 |
77 | Ridore Mixed | 7.81 |
78 | Maroo Esinde | 7.80 |
79 | Sinyolo Girls | 7.80 |
80 | St Josephs Biego Secondary | 7.795 |
81 | Magwar Model | 7.77 |
82 | Lwak Girls | 7.76 |
83 | Gesiaga High | 7.76 |
84 | Sironga Girls | 7.70 |
85 | Omwari Secondary | 7.69 |
86 | Darul Hikma | 7.69 |
87 | Nyamiranga SDA | 7.64 |
88 | Ugenya High | 7.61 |
89 | ACK Rae Girls | 7.50 |
90 | St Mary’s Yala | 7.50 |
91 | Homa Bay High School | 7.50 |
92 | Moi Gesusu | 7.50 |
93 | Mokubo Secondary | 7.49 |
94 | Kanyawanga High | 7.46 |
95 | Ringa Boys | 7.45 |
96 | Rae Girls | 7.44 |
97 | Gekonge Secondary | 7.40 |
98 | Kereri Girls High | 7.35 |
99 | Nyakeore Mixed | 7.31 |
100 | Riooga Secondary | 7.30 |
101 | Riyabe Secondary | 7.30 |
102 | Itierio Girls | 7.29 |
103 | Nyabondo Boys | 7.28 |
104 | Ahero Girls | 7.26 |
106 | Wire Mixed | 7.20 |
107 | Kiabonyoru Girls | 7.20 |
108 | AIC Gietai Girls | 7.19 |
109 | Kamagambo Adventist | 7.13 |
110 | St Mathias Mulumba Girls | 7.10 |
111 | Moi Girls Sindo | 7.07 |
112 | Ibacho High | 7.06 |
113 | Nyamagwa Boys | 7.05 |
114 | Ichuni girls | 7.02 |
115 | Oyugi Ogango Secondary | 7.00 |
116 | Magunga Secondary | 6.95 |
117 | Nyakach Girls | 6.73 |
118 | Sengera Manga | 6.55 |
119 | Oriwo Boys | 6.37 |
120 | Kuoyo Kochia Secondary | 6.26 |
121 | Makairo Secondary | 6.20 |
122 | Nyabigena Boys | 6.10 |
123 | St Gregory Obanga Mixed | 6.06 |
124 | Luora Secondary | 5.88 |
125 | God Oloo Mixed | 5.88 |
Western region
No | School | Mean |
1 | Mudasa Academy | 10.30 |
2 | Mudasa Academy | 10.30 |
3 | Butula Boys | 9.287 |
4 | St.Marks Cherang’ani | 9.25 |
5 | Friends School Kakamega | 9.24 |
6 | Kibabii Boys High | 8.93 |
7 | Bunyore Girls | 8.65 |
8 | Butere Girls | 8.24 |
9 | Lugulu Girls | 8.22 |
10 | Busiada Girls | 8.05 |
11 | Kimugui Boys | 7.91 |
12 | Chavakali High | 7.57 |
13 | Kolanya Boys | 7.52 |
14 | Sa Kolanya Boys High | 7.38 |
15 | Nalondo Girls | 7.38 |
16 | Kolanya Girls | 7.36 |
17 | Bukhalalire | 7.32 |
18 | Friends School Keveye Girls | 7.31 |
19 | Sigalame Boys | 7.20 |
20 | St Annes Bunyala | 7.19 |
21 | Chesamisi High | 7.19 |
22 | Moi Girls Vokoli | 7.18 |
23 | Teremi High School | 7.10 |
24 | Vihiga Boys | 7.09 |
25 | Chwele Secondary | 7.00 |
26 | Chebukaka Secondary | 6.89 |
27 | Atundo Kimaeti Secondary | 6.59 |
28 | St Lukes’ | 6.58 |
29 | Nangina Girls | 6.57 |
30 | Namwanga Girls | 6.51 |
31 | St Patricks Naitiri | 6.50 |
32 | Moi Girls Kamusinga | 6.42 |
33 | Sivilie Secondary | 6.34 |
34 | Mundika Boys | 6.33 |
35 | St Teresas Kabula | 6.20 |
36 | Kwhilare | 6.15 |
37 | Bukulunya Secondary | 6.08 |
38 | Friends School Misanga | 6.00 |
39 | Kapsokwony | 6.00 |
40 | St Monica Chakol | 5.92 |
41 | Namirama Girls | 5.86 |
42 | St Joseph Kocholia | 5.86 |
43 | Budalangi Secondary | 5.72 |
44 | Kimobo Secondary | 5.70 |
45 | Malava Boys | 5.66 |
46 | Bokoli Boys | 5.64 |
47 | St Mary’s Amukura | 5.63 |
Rift Valley
No | School | Mean |
1 | ST Brigids Girls High Kiminini | 10.5 |
2 | Nakuru Boys High | 10.42 |
3 | St. Anthonys Boys Kitale | 10.33 |
4 | Moi High School Kabarak | 10.13 |
5 | Kapsabet High | 10.08 |
6 | St Brigids Girls High | 10.06 |
7 | Samoei Boys High | 9.92 |
8 | Chepwagan Boys | 9.89 |
9 | Chebwagan high | 9.74 |
10 | St Patricks Makunga | 9.74 |
11 | Cheborge Boys | 9.5 |
12 | CHEBORGE GIRLS | 9.44 |
13 | Korongoi Girls | 9.37 |
14 | Lelwak boys | 9.36 |
15 | Kipsigis Girls High School | 9.34 |
16 | Kabianga High | 9.31 |
17 | Moi Tea Girls High School | 9.2162 |
18 | Ossen Girls High | 9.21 |
19 | St Marks Cherangany | 9.2 |
20 | St Clare Girls Secondary | 9.2 |
21 | Andersen High | 9.1 |
22 | Rigoko Elck | 9.1 |
23 | Kapsabet Girls | 8.98 |
24 | Metkei Girls High | 8.96 |
25 | Nanyuki High School | 8.89 |
26 | Ruth Kiptui Girls Kasok | 8.87 |
27 | Ruth Kiptui Girls | 8.8 |
28 | St Josephs Boys | 8.8 |
29 | Meteitei Secondary | 8.77 |
30 | Oloolaiser High School | 8.75 |
31 | Tenwek High School | 8.6 |
32 | Segero Adventist | 8.4 |
33 | Tabagon Girls High School | 8.36 |
34 | St. Patrick’s Iten | 8.33 |
35 | Kipkelion Girls | 8.3 |
36 | Baringo High School | 8.25 |
37 | St Daniel Comboni Kaptabuk Boys | 8.23 |
38 | Sacho High School | 8.2 |
39 | St Josephs Girls | 8.14 |
40 | Our Lady Of Lourdes Turbo Girls | 8.03 |
41 | Olbutyo Boys | 7.96 |
42 | Liteini High | 7.95 |
43 | Tengecha Girls | 7.89 |
44 | Utumishi Boys Academy | 7.85 |
45 | Moi Siongiroi High | 7.85 |
46 | Kaplong Girls High School | 7.79 |
47 | Olkiriane Secondary School | 7.76 |
48 | Kunyak Secondary | 7.76 |
49 | Ruth Kiptui Girls | 7.73 |
50 | Chebara Boys | 7.64 |
51 | Bishop Colin Davies Senior | 7.6 |
52 | Katilu Boys | 7.58 |
53 | Uzalendo School | 7.57 |
54 | Kapsoit Secondary | 7.48 |
55 | Santa Maria Girls Cheptulon | 7.48 |
56 | Aic Litein Girls | 7.4 |
57 | St Josephs Chepterit Girls | 7.33 |
58 | Kapropita Girls High | 7.3 |
59 | Chepkechei Boys | 7.28 |
60 | Tengecha Boys | 7.24 |
61 | Saseta Girls High | 7.20 |
62 | Gelegele Girls | 7.12 |
63 | Emining High School | 7.12 |
64 | Kericho High | 7.03 |
65 | Kimulot Boys High | 7.01 |
66 | Sambirir Girls | 7.01 |
67 | Belgut Starehe Girls High | 6.97 |
68 | Koiwa Boys | 6.74 |
69 | Kamungei Secondary | 6.6 |
70 | Singore Girls | 6.56 |
71 | Ndaraweta Girls | 6.54 |
72 | Kolowa High School | 6.45 |
73 | Ngoron High School | 6.42 |
74 | St Monicas Girls | 6.4 |
75 | Nkareta Secondary | 6.33 |
76 | Chebonei Secondary | 6.3 |
77 | Cheptenye Boys | 6.28 |
78 | Moi Minaret Secondary | 6.26 |
79 | St Peters Girls | 6.23 |
80 | Tenges Boys High School | 6.23 |
81 | Kamureito Secondary | 6.22 |
82 | Kapsangaru Secondary | 6.21 |
83 | St Mary’s Kitany Boys | 6.16 |
84 | Kitany Boys | 6.16 |
85 | Tambach Boys High School | 6.16 |
86 | Lelu Secondary | 6.16 |
87 | Kaptebengwo Secondary | 6.08 |
88 | Pemwani Girls | 6.07 |
89 | Kiriba Integrate | 6.00 |
90 | Lekimbo Secondary | 5.94 |
91 | Longisa Boys | 5.94 |
92 | Kapsowar Boys | 5.9 |
93 | Mercy Girls | 5.81 |
94 | Friends School Senende | 5.8 |
95 | Meisori Secondary | 5.76 |
96 | Kipcherere Day | 5.74 |
97 | Chebunyo Girls | 5.73 |
98 | Mogotio Girls High School | 5.7 |
99 | Ishmael Chelanga Secondary | 5.65 |
100 | St Peters Marakwet Boys | 5.62 |
101 | Kipsoen Boys | 5.6 |
102 | Simotwo Boys | 5.5 |
Central region
No | School | Mean |
1 | Alliance Girls | 10.52 |
2 | Mang’u High | 10.33 |
3 | Alliance High School | 10.2 |
4 | Kagumo High | 9.58 |
5 | Murang’a High | 9.55 |
6 | Maryhill Girls | 9.23 |
7 | Kabare Girls | 8.73 |
8 | Mugoiri Girls | 8.73 |
9 | Nyeri High | 7.81 |
10 | Chinga Boys | 7.21 |
11 | Othaya Boys High | 7.14 |
12 | Kanjuri High School | 7.12 |
13 | Heni Secondary | 6.69 |
14 | South Tetu Girls | 6.59 |
15 | Giakanja Boys | 5.58 |
Nairobi County
No | School | Mean |
1 | Strathmore School | 10.5 |
2 | Pangani Girls | 10.49 |
3 | Kenya High | 9.95 |
4 | Nairobi School | 9.54 |
5 | Light Academy Nairobi | 9.39 |
6 | Starehe Boys Centre | 9.27 |
Eastern and North Eastern
No | School | Mean |
1 | Kaaga Girls | 9.96 |
2 | Meru School | 9.94 |
3 | Kitui School | 9.31 |
4 | Mt Carmel Girls | 9.235 |
5 | Kathiani Girls High | 9.12 |
6 | Mbooni Girls | 8.91 |
7 | Moi High School Mbiruri | 8.8 |
8 | Aic Sombe Girls | 8.64 |
9 | Igembe Boys | 8.54 |
10 | Manyatta Mixed Day | 8.52 |
11 | Manyatta Mixed Secondary | 8.39 |
12 | St Charles Lwanga School Kitui | 8.27 |
13 | St. Charles Lwanga | 8.27 |
14 | Nkubu High | 8.18 |
15 | Muthale Girls High | 8.18 |
16 | Miathene Boys | 8.11 |
17 | Heilu Mixed Secondary | 8.10 |
18 | Machakos Boys | 8.08 |
19 | Gedi High School | 8.00 |
20 | Kisasi Secondary | 7.96 |
21 | Precious Blood Kilungu | 7.92 |
22 | Kyang’ondu Secondary | 7.88 |
23 | Mandera Secondary | 7.8 |
24 | Wayam Secondary | 7.77 |
25 | Lafey Secondary | 7.76 |
26 | Caring Hearts High School | 7.62 |
27 | Darul Hikma | 7.48 |
28 | St. Josephs Kibwezi | 7.4 |
29 | St Josephs Kibwezi | 7.48 |
30 | Misyani Girls High | 7.20 |
31 | Mwaani Girls | 7.2 |
32 | Danaba Mixed | 7.18 |
33 | Kaaga Boys | 7.18 |
34 | Kavingoni Secondary | 7.16 |
35 | Kisau Girls | 7.14 |
36 | Machakos Girls | 7.10 |
37 | Makueni Girls | 7.06 |
38 | Kaumoni Boys | 7.06 |
39 | Shimpir Secondary | 7.05 |
40 | Butiye Mixed Secondary | 7.05 |
41 | Karondille Secondary School | 7.04 |
42 | The Kitondo School | 7.04 |
43 | Kitondo School | 7.02 |
44 | OUR Lady Of Assumption Tawa | 6.99 |
45 | Sheikh Ali Secondary | 6.98 |
46 | Moi Girls Marsabit | 6.98 |
47 | Gikurune Boys | 6.98 |
48 | Kabaa High | 6.96 |
49 | Maua Girls High | 6.93 |
50 | St Angelas Girls Secondary | 6.80 |
51 | Algani Girls | 6.77 |
52 | Banisa Mixed Secondary | 6.5 |
53 | Mbooni Boys High | 6.48 |
54 | Katheka Boys Secondary | 6.45 |
55 | Masinga Boys High | 6.36 |
56 | Buru Boys High School | 6.21 |
57 | Ngoto Secondary | 6.00 |
58 | Buru Girls | 5.8 |
59 | St Peters Voo Secondary | 5.77 |
60 | Mulala Girls | 5.66 |
No | School | Mean |
1 | Light Academy Mombasa | 9.9 |
2 | Sheikh Khalifa Bin Zayed | 9.00 |
3 | Arabuko Forest High | 8.84 |
4 | Qubaa Muslim Secondary | 8.76 |
5 | Dr Aggrey School | 8.6 |
6 | Kwale High School | 8.4 |
7 | Mwaghogho Boys School | 8.4 |
8 | Kenyatta High School- Mwatate | 8.23 |
9 | Bura Girls High School, Mwatate | 7.57 |
10 | Bahari Girls | 7.36 |
11 | Mpeketoni Boys High school | 7.09 |
12 | Mwaghogho Boys School | 6.46 |
13 | Kwale Girls High school | 6.30 |
14 | Kinango Boys Secondary | 6.18 |
15 | Murray Girls | 5.71 |
16 | Voi Boys | 5.70 |
Overall, schools from Nyanza trounced the rest.
Parents and guardians can now make a choice on the best school to enroll their children from the above top 500 schools KCSE 2022.
I explore diverse topics with clarity to keep you informed and your businesses profitable. Besides, I am a website developer, ICT consultant, and graduate mechatronics engineer. Lets Chat on WhatsApp.