The list of Elgon View College courses is becoming longer with increased enrolment. These rapid changes at the institution are a result of a dynamic career market. A promise for quality training comes at a highly affordable fee structure.
Elgon View is a registered private Technical and Vocational training institution with multiple branches across the country. The college is typical with computer and business studies among other skill-based programmes.
Elgon View College courses & fee structure
The college is a hub for students seeking to complete professional artisan, certificate, and diploma courses.
Enlisted are some of the most competitive courses and payable fees.
1. Diploma & certificates modular KNEC courses
The minimum entry for most of these courses at the certificate level is a D plain in KCSE exams.
Those joining at the diploma level must have attained at least a C- (Minus) in high school.
- Entrepreneurship Studies
- Business Management
- Human Resource Mgt.
- Diploma in General Agriculture
- Entrepreneurial Agriculture (Agri-business)
- Diploma in Counseling Psychology
- Sales & Marketing
- Supplies Chain Management & Procurement
- Dip. in Social Work & Comm. Development
- Project Planning & Management
- Co-operative Management
- Cert. Library & Information Studies
- Information Communication Tech. (ICT)
Duration of studies ranges between 1 year to 3 years.
Below are payable amounts for learners in these modular KNEC courses.
Modular certificate courses & fee structure
Certificate | Fees (Ksh) |
Module 1 term 1 | Ksh. 10,000 |
Module 1 term 2 | Ksh. 10,000 |
Module 2 term 1 | Ksh. 10,000 |
Module 2 term 2 | Ksh. 10,000 |
Total | Ksh. 40,000 |
Modular diploma courses & fee structure
Certificate module | Fees (Ksh) |
Module 1 term 1 | Ksh. 12,000 |
Module 1 term 2 | Ksh. 12,000 |
Module 2 term 1 | Ksh. 14,000 |
Module 2 term 2 | Ksh. 14,000 |
Module 3 term 1 | Ksh. 15,000 |
Module 3 term 2 | Ksh. 15,000 |
Totals | Ksh. 82,000 |
2. Additional Modular KNEC Courses – fee structure
The minimum requirements and their fee structure are as follows.
Certificate Secretarial Studies
Requirements | D- plain |
Module 1 (3 terms) | 12,000 per term |
Module 2 (2 terms) | 18,000 per term |
Total | Ksh. 72,000 |
Diploma in Secretarial Studies
Requirements | C- minus |
Module 1 (3 terms) | 12,000 per term |
Module 2 (2 terms) | 18,000 per term |
Module 2 (2 terms) | 20,000 per term |
Total | Ksh. 112,000 |
Certificate in Tour Guiding Management
Requirements | D- plain |
Module 1 (3 terms) | 10,000 per term |
Module 2 (2 terms) | 10,000 per term |
Total | Ksh. 50,000 |
Diploma in Tour Guiding Management
Requirements | C- minus |
Module 1 (3 terms) | 12,000 per term |
Module 2 (2 terms) | 14,000 per term |
Module 2 (2 terms) | 15,000 per term |
Total | Ksh. 94,000 |
3. Non-modular diploma & certificate courses (KNEC)
Entry requirements start from as low as a D-.
Courses | Fee per term | Years |
Dip in Library & Information Studies | 12,000 | 2 |
Dip in Banking and Finance | 12,000 | 2 |
Dip in Accountancy | 12,000 | 2 |
Cert in General Agriculture | 15,000 | 1ยฝ |
Cert. Social Work & Comm. Devโt | 12,000 | 1 |
Cert. in Banking & Finance | 12,000 | 1 |
Cert in Accountancy | 12,000 | 1 |
Artisan in General Agriculture | 12,000 | 1 |
Artisan in Supplies Management | 12,000 | 1 |
Artisan in Sales & Marketing | 12,000 | 1 |
Artisan in Secretarial Studies | 12,000 | 1 |
Artisan in Electrical Installation | 13,000 | 1 |
Artisan in Hair Dressing & Beauty Therapy | 13,000 | 1 |
4. School of social work & social administration
Minimum requirements include a C- minus and C plain for some;
Courses | Fee per term | Years |
Dip in Public Administration | 20,000 | 2 |
Dip in Social Work | 20,000 | 2 |
Dip. in Disaster Management | 20,000 | 2 |
Cert. in Public Administration | 15,000 | 1 |
Cert in Social Work | 15,000 | 1 |
Cert in Disaster Management | 15,000 | 1 |
5. Higher Diplomas KNEC courses & fees
Entry requirements are a KNEC Diploma or Bachelorโs Degree.
Courses | Fees | Years |
Library & Information Studies | 20,000 | 1 |
Marketing | 20,000 | 1 |
Business Management | 20,000 | 1 |
Entrepreneurship Studies | 20,000 | 1 |
Human Resource Management | 20,000 | ยฝ |
6. School of Journalism & Mass Media courses and fees
Most of these courses accept a D plain and C- minus as minimum requirements;
Courses | Fees per term | Years |
Dip in Journalism & Media Studies | 20,000 | 2 |
SS dip in Advertising | 20,000 | 1 |
SS dip. in Digital TV & Radio Journalism | 20,000 | 1 |
SS dip in Magazine Journalism | 20,000 | 1 |
SS dip in Sports Journalism | 20,000 | 1 |
Cert. in Journalism & Media Studies | 12,000 | 1 |
7. School 0f Education (KNEC)
Cert in ECDE | 8,500 per session | 6 sessions |
Dip in ECDE | 12,000 per term | 1 year |
Dip in ECDE | 10,000 per session | 6 sessions |
PTE (P1) | 27,000 per term | 2 years |
PTE (P1) | 18,000 per term | 7 sessions |
Dip in Teacher Education | 30,000 per term | 3 years |
Dip in Teacher Education | 21,000 per term | 9 sessions |
8. Elgon View KASNEB courses and fees
These KASNEB courses take 6 months per level.
Courses | Fees |
Cert. in Accounting & Management Skills | 15,000 (2 levels) |
Accounting Technician Diploma (ATD) | 15,000 |
Dip. In Credit Management | 15,000 |
Certified Credit Professionals (CCP) | 15,000 |
CPA/CPS Part 1: Section 1 or 2 | 15,000 |
CPA/CPS Part 1I: Section 3 or 4 | 15,000 |
CPA/CPS Part 1II: Section 5 or 6 | 15,000 |
Certified Information Communication Technology Part I | 15,000 |
Certified Information Communication Technology Part II | 15,000 |
Certified Information Communication Technology Part III | 15,000 |
Elgon View administrative charges
Admission Fee | 1,000 |
Student ID fees | 500 |
Student Union fees (Per Academic Year) | 500 |
Library Fees (Per Academic Year) | 1,000 |
Activity fees (Per Academic year | 1,000 |
Computer Application fees | 1,000 |
Caution Money (Refundable on Clearance) | 1,000 |
Development fees (Tourism students) | 1,000 |
Practical fees (General Agric. only)(per term) | 3,000 |
Boarding fees (per term โ 3 months) | 15,000 |
Medical Fees (Per Academic year) | 1,500 |
Attachment fees | 5,000 |
Teaching Practice (Cert. ECDE) | 5,000 |
Teaching Practice (Dip. ECDE) | 6,000 |
Yearly Mock Exams (ECDE Only) | 1,000 |
The Executive director Peter Anassi is confident about the future of Elgon View in skill base training.
Where is Elgon View College located?
Elgon View College with its main campus in Eldoret town has 4 branches in various towns across Western Kenya.
These satellite campuses include Kisii, Kapenguria, Migori, & Nyamira. Contacts for each of the branches are provided below;
Elgon View College contacts
The college has 4 campuses among them Eldoret, Kisii, Migori, & Kapenguria.
Phone number (Eldoret) | 0723016700 |
Phone number (Kisii) | 0713107845 |
Phone (Migori) | 0716123172 |
Phone (Kapenguria) | 0728368246 |
info@elgonviewcollege.ac.ke | |
Website | https://elgonviewcollege.ac.ke |
The Nyamira branch which became defunct may soon reopen.
Get in touch for further inquiries on in-takes, admission letters, syllabi, and graduation dates.
Established in 1978 and located in Eldoret town, Uasin Gishu County, Elgon View College Courses for anyone in pursuit for excellence.
I explore diverse topics with clarity to keep you informed and your businesses profitable. Besides, I am a website developer, ICT consultant, and graduate mechatronics engineer. Lets Chat on WhatsApp.